Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Five A 0 (0.00%) 55 (100.00%) 55
2 Five D 0 (0.00%) 55 (100.00%) 55
3 Six A 0 (0.00%) 71 (100.00%) 71
4 Six B 0 (0.00%) 71 (100.00%) 71
5 Six D 0 (0.00%) 69 (100.00%) 69
6 Six E 0 (0.00%) 68 (100.00%) 68
7 Seven A 0 (0.00%) 77 (100.00%) 77
8 Seven B 0 (0.00%) 79 (100.00%) 79
9 Seven D 0 (0.00%) 77 (100.00%) 77
10 Seven E 0 (0.00%) 76 (100.00%) 76
11 Eight A 0 (0.00%) 82 (100.00%) 82
12 Eight B 0 (0.00%) 81 (100.00%) 81
13 Eight D 0 (0.00%) 74 (100.00%) 74
14 Eight E 0 (0.00%) 76 (100.00%) 76
15 Nine A 0 (0.00%) 80 (100.00%) 80
16 Nine B 0 (0.00%) 83 (100.00%) 83
17 Nine C 0 (0.00%) 56 (100.00%) 56
18 Nine D 0 (0.00%) 71 (100.00%) 71
19 Nine E 0 (0.00%) 73 (100.00%) 73
20 Nine F 0 (0.00%) 70 (100.00%) 70
21 Ten A 0 (0.00%) 79 (100.00%) 79
22 Ten B 0 (0.00%) 69 (100.00%) 69
23 Ten C 0 (0.00%) 87 (100.00%) 87
24 Ten D 0 (0.00%) 73 (100.00%) 73
25 Ten E 0 (0.00%) 78 (100.00%) 78
26 Ten F 0 (0.00%) 84 (100.00%) 84
27 Ten(Old) A 0 (0.00%) 83 (100.00%) 83
28 Ten(Old) B 0 (0.00%) 83 (100.00%) 83
29 Ten(Old) C 0 (0.00%) 69 (100.00%) 69
30 Ten(Old) D 0 (0.00%) 79 (100.00%) 79
31 Ten(Old) E 0 (0.00%) 82 (100.00%) 82
32 Ten(Old) F 0 (0.00%) 64 (100.00%) 64
Total -- (0.00%) -- (100.00%) --




More News

« September 2017 »
Sat Sun Mon Tue Wed Thu Fri
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30